| Product Name | HSN CODE | Weight KG/LTR | MRP |
| Glossy 1001 Putties | 32141000 | 40 kg. | 927 |
| (1001 Homecare Wall Putty ( White Cement Based) | 32141000 | 20 kg. | 540 |
| 32141000 | 5 kg. | 164 | |
| 32141000 | 1 kg. | 45 | |
| Glossy 1001 Knifing Putty | 32141000 | 35 kg. | 3555 |
| 32141000 | 20 kg. | 2100 | |
| 32141000 | 10 kg. | 1086 | |
| 32141000 | 5 kg. | 604 | |
| 32141000 | 2 kg. | 273 | |
| 32141000 | 1 kg. | 141 | |
| 32141000 | 500 GMS. | 77 | |
| Autoking Q.D. Auto Putty | 32141000 | 20 Kg. | 2700 |
| 32141000 | 5 Kg. | 800 | |
| 32141000 | 1 Kg. | 177 | |
| 32141000 | 500 Gms. | 100 | |
| 32141000 | 200 gms | 45 | |
| 32141000 | |||
| Elite Auto Putty Dark | 32141000 | 20 Kg. | 2336 |
| 32141000 | 5 Kg. | 682 | |
| 32141000 | 1 Kg. | 150 | |
| 32141000 | 500 Gms. | 79 | |
| 32141000 | 200 gms | 38 | |
| 32141000 | 100 gms | 21 | |
| Acrylic Putty Paint Bucket | 32141000 | 20 kg. | 1205 |
| 32141000 | 10 kg. | 632 | |
| 32141000 | 5 kg. | 373 | |
| Glossy 1001 Acrylic Wall Putty Bucket | 32141000 | 20 kg. | 1060 |
| 32141000 | 10 kg. | 573 | |
| 32141000 | 5 kg. | 330 | |
| 32141000 | 2 kg. | 151 | |
| 32141000 | 1 kg. | 77 | |
| Leak Stop Putty for Roof | 32141000 | 25 KG. | 2800 |
| 32141000 | 5 KG. | 690 | |
| 32141000 | 1 KG. | 157 | |
| 32141000 | 500 GMS. | 90 | |
| 32141000 | 200 GMS. | 45 |

