| Product Name | HSN CODE | Weight KG/LTR | MRP |
| Glossy 1001 Epoxy finish Dual Pack | |||
| Mixing Ratio 3:1 | |||
| 1001 PURE EPOXY PAINT | |||
| All Colors | 32081090 | 20 litre | 9559 |
| 32081090 | 10 litre | 4888 | |
| 32081090 | 4 litre | 2034 | |
| 32081090 | 1 litre | 554 | |
| Lt. Grey, Dk Grey, Smoke Grey | 32081090 | 20 litre | 9286 |
| 32081090 | 10 litre | 4752 | |
| 32081090 | 4 litre | 1997 | |
| 32081090 | 1 litre | 544 | |
| 1001 Epoxy Grey Primer | 32081090 | 20 litre | 7982 |
| 32081090 | 10 litre | 4033 | |
| 32081090 | 4 litre | 1757 | |
| 32081090 | 1 litre | 487 | |
| 1001 Epoxy Red Oxide Primer | 32081090 | 4 litre | 1516 |
| 32081090 | 1 litre | 428 | |
| Coal Tar Epoxy | 32081090 | 20 litre | 8388 |
| 1001 Epoxy Zinc Phosphate Primer Grey | 32081090 | 20 litre | 8246 |
| 32081090 | 4 litre | 1805 | |
| 32081090 | 1 litre | 489 | |
| Elite Epoxy | |||
| Golden Yellow / White / Bus Green | 32081090 | 20 litre | 6978 |
| 32081090 | 4 litre | 1597 | |
| 32081090 | 1 litre | 456 | |
| P.O. Red | 32081090 | 20 litre | 7110 |
| 32081090 | 4 litre | 1628 | |
| 32081090 | 1 litre | 464 | |
| Dark AD Grey, Light Grey, Smoke Gray, Black Epoxy Primer | 32081090 | 20 litre | 6496 |
| 32081090 | 4 litre | 1490 | |
| 32081090 | 1 litre | 428 | |
| Elite Epoxy Primer Grey | 32081090 | 20 litre | 4582 |
| 10 litre | 2339 | ||
| 4 litre | 1030 | ||
| 1 litre | 293 | ||
| EPOXY FLOOR COATINGS | |||
| Epoxy High Abrasion & Chemical Resistant Floor Coating | 32081090 | 20 litre | 10092 |
| Epoxy HB Clear Primer | 32081090 | 20 litre | 6196 |
| Epoxy Floor Putty | 32081090 | 20 kg | 6146 |
| Etching Primer For Masonary Floor | 32081090 | 20 litre | 3707 |

