| Product Name | HSN CODE | Weight KG/LTR | MRP |
| Glossy 1001 Glossycem IS:5410 | |||
| Group - 1 | 32100011 | 25 kg. | 764 |
| 32100011 | 20 kg. | 664 | |
| 32100011 | 5 kg. | 173 | |
| White & Other Colour | |||
| Group- II | 32100011 | 25 kg. | 782 |
| 32100011 | 20 kg. | 673 | |
| 32100011 | 5 kg. | 177 | |
| Apricot, Apple White, Sky Blue, Light Biscuit, Blush Pink, Blue Viel, Moon Stone, New Ivory, Lime Light, Pale cream, Mid Cream | |||
| Group- III | 32100011 | 25 kg. | 800 |
| 32100011 | 20 kg. | 691 | |
| 32100011 | 5 kg. | 182 | |
| Military Green, TerraCotta |

