1001 HARDENER (Exterior)
| Product Name | HSN CODE | Weight KG/LTR | MRP |
| Glossy 1001 Fast Drying Enamel | |||
| (Alkyd Metallic Finish) | 32081090 | 20 litre | 4718 |
| 32081090 | 10 litre | 2782 | |
| 32081090 | 4 litre | 1245 | |
| 32081090 | 1 litre | 332 | |
| 32081090 | 500 ml. | 173 | |
| 32081090 | 200 ml. | 86 | |
| Cherry, Violet Mica, Sandal Wood, Maharaja Gold, Silicon Gold, California Gold, Copper Dust, Silver, | |||
| (Alkyd Solid Finish) | |||
| Group I | 32081090 | 20 litre | 5401 |
| 32081090 | 4 litre | 1190 | |
| 32081090 | 1 litre | 318 | |
| 32081090 | 500 ml. | 165 | |
| 32081090 | 200 ml. | 82 | |
| White, Pure White, Premium White, Crystal White, New Superior White, Superior White, Mint White, Milky White, Mahindra White, Francoise White | |||
| Group II | 32081090 | 20 litre | 5346 |
| 32081090 | 4 litre | 1169 | |
| 32081090 | 1 litre | 314 | |
| 32081090 | 500 ml. | 164 | |
| 32081090 | 200 ml. | 77 | |
| Sunny Beige, Ral Grey, Silver Grey, DA Grey, Tata Sumo Grey, Grey 632, | |||
| Group III | 32081090 | 20 litre | 5379 |
| 32081090 | 4 litre | 1191 | |
| 32081090 | 1 litre | 316 | |
| 32081090 | 500 ml. | 168 | |
| 32081090 | 200 ml. | 82 | |
| Sandal Paste, Cosmic, Golden Yellow, Lemon Yelow, Dustexa, Cairo Dust, Warm Grey, Sea foam Green, Truck Golden Brown, Bus Green, | |||
| Racing Blue, Taxi Golden Yellow. | |||
| Group IV | 32081090 | 20 litre | 5608 |
| 32081090 | 4 litre | 1228 | |
| 32081090 | 1 litre | 323 | |
| 32081090 | 500 ml. | 173 | |
| 32081090 | 200 ml. | 86 | |
| Dawn Glow, Oxford Blue, Oasis Green, St.Gemain, PO Red, Red, Red Oxide, Bayer Blue, Dark Neptune Blue, Signal Red, Light Grey 631, | |||
| Tata Orange,Tata Orange, | |||
| Group V | 32081090 | 20 litre | 5665 |
| 32081090 | 4 litre | 1242 | |
| 32081090 | 1 litre | 327 | |
| 32081090 | 500 ml. | 175 | |
| 32081090 | 200 ml. | 87 | |
| Jet Black, Yellow Oxide, Green, Blue, Violet, Re-Violet, | |||
| Group VI | 32081090 | 20 litre | 4691 |
| 32081090 | 4 litre | 1032 | |
| 32081090 | 1 litre | 280 | |
| 32081090 | 500 ml. | 155 | |
| 32081090 | 200 ml. | 77 | |
| Black/Auto Clear 1001 | |||
| Group VII | 32081090 | 20 litre | 5782 |
| 32081090 | 4 litre | 1285 | |
| 32081090 | 1 litre | 341 | |
| 32081090 | 500 ml. | 178 | |
| 32081090 | 200 ml. | 86 | |
| Aluminium, Bright Aluminium, | |||
Glossy 1001 Autoking Hi_Gloss Finishes |
|||
| Group I | 32081090 | 20 litre | 5264 |
| 32081090 | 4 litre | 1164 | |
| 32081090 | 1 litre | 323 | |
| 32081090 | 500 ml. | 168 | |
| 32081090 | 200 ml. | 86 | |
| White , Pure White, Premium White, Crystal White, New Supperior White, Superior White, Mint white, Milky White, Mahindra White, Francoise White | |||
| Group II | 32081090 | 4 litre | 1236 |
| 32081090 | 1 litre | 341 | |
| 32081090 | 500 ml. | 177 | |
| 32081090 | 200 ml. | 89 | |
| Sunny Beige, Ral Grey, Silver Grey, DA Grey, Tata Sumo Grey , Grey 632, | |||
| Group III | 32081090 | 4 litre | 1236 |
| 32081090 | 1 litre | 341 | |
| 32081090 | 500 ml. | 177 | |
| 32081090 | 200 ml. | 89 | |
| Tata Yellow, Dustexa, Cairo Dust, Warm Grey, Sea foam Green, Truck Golden Brown, Bus Green, Racing Blue , Taxi Golden Yellow | |||
| Group IV | 4 litre | 1236 | |
| 1 litre | 341 | ||
| 500 ml. | 177 | ||
| 200 ml. | 89 | ||
| Tata PO Red, Red, Red Oxide, Bayer Blue, Dark Neptune Blue, Singnal Red, Light Grey 631, Tata Orange | |||
| Group V | 20 litre | 5264 | |
| 4 litre | 1164 | ||
| 1 litre | 323 | ||
| 500 ml. | 168 | ||
| 200 ml. | 86 | ||
| Zet Black, Yellow Oxide, Green , Blue, Voilet | |||
| Group VI | 20 litre | 5264 | |
| 4 litre | 1164 | ||
| 1 litre | 323 | ||
| 500 ml. | 168 | ||
| 200 ml. | 86 | ||
| Black , Re-Voilet, Aluminium, Bright Aluminium | |||
| Binders | |||
| Metallic Binder (For Metallic Basecoat) | 32081090 | 4 ltire | 2001 |
| 32081090 | 1 litre | 546 | |
| Solid Binder | 32081090 | 4 ltire | 1955 |
| 32081090 | 1 litre | 536 | |
| 1001 HARDENER (Exterior) | 32081090 | 1 litre | 702 |
| 1001 Hardner (Interior) | 32081090 | 1 litre | 685 |
| Hardner for Melamine | 32081090 | 1 litre | 290 |
| 32081090 | 500 ml. | 154 | |
| 32081090 | 100 ml. | 50 | |
| Hardner for Epoxy | 32081090 | 1 litre | 465 |
| 32081090 | 250 ml. | 141 | |
| PU Finishes | |||
| PU White (High Solid) 2:1 | 32081090 | 1 litre | 596 |
| PU Black (High Solid) 2:1 | 32081090 | 1 litre | 596 |
| Matting paste | 32081090 | 1 litre | 530 |
| Glossy 1001 UNDER COATS & PRIMERS | |||
| Autoking Quick Drying Red Oxide Primer | 32081090 | 4 litre | 778 |
| 32081090 | 1 litre | 218 | |
| 32081090 | 500 ml. | 109 | |
| 32081090 | 200 ml. | 59 | |
| Autoking Primer Surfacer White | 320810190 | 20 litre | 4352 |
| 320810190 | 4 litre | 981 | |
| 320810190 | 1 litre | 268 | |
| 320810190 | 500 ml. | 134 | |
| Autoking Primer Surfacer Grey | 320810190 | 20 litre | 3968 |
| 320810190 | 4 litre | 896 | |
| 320810190 | 1 litre | 245 | |
| 320810190 | 500 ml. | 127 | |
| 320810190 | 200 ml. | 64 | |
| Plastic Primer Adhesion Promoter | 32081090 | 1 litre | 427 |
| 32081090 | 500 ml. | 227 | |
| 32081090 | 200 ml. | 101 | |
| AutoKing Acrylic 1 K Primer Grey | 32081090 | 1 litre | 345 |
| 32081090 | 500 ml. | 179 | |
| Aerosol Paints | |||
| 1001 Aerosol paint (400 cc.Pack) | |||
| White, Black, Clear, Grey, Red All Other Solid Colors | 32081090 | 400 cc. | 173 |
| Metallic Color | 400 cc. | 188 | |
| Chorme , Bass finish | 32081090 | 400 cc. | 229 |
| Glossy 1001 ANTI CORROSION & RUST PROTECTION TREATMENTS FOR CAR UNDERBODY | |||
| Black (Kg Pack) | 32081090 | 1 kg. | 424 |
| 32081090 | 500 gms | 227 | |
| Transparent Quick Drying | 32081090 | 1 litre | 248 |
| PU Engine Coating Clear | 32081090 | 1 litre | 908 |
| 32081090 | 500 ml. | 466 | |
| CLEARS | |||
| Autoking King Clear 1 pack | 32081090 | 1 litre | 268 |
| Hi Gloss Polyurethane Clears (Hardner Separate) | |||
| Super High Gloss H.S. Clear 3:1 | 32081090 | 20 litre | 12284 |
| 32081090 | 4 litre | 2683 | |
| 32081090 | 1 litre | 705 | |
| Glossy Clear 3:1 | 32081090 | 20 litre | 8124 |
| 32081090 | 4 litre | 1955 | |
| 32081090 | 1 litre | 516 | |
| Metallic & Pearl Base coat for 2 coat system | |||
| Aluminium-Medium & Coarse | 32081090 | 4 litre | 3160 |
| 32081090 | 1 litre | 828 | |
| White pearls | 32081090 | 4 litre | 3602 |
| 32081090 | 1 litre | 954 | |
| Reds, Maroons, Gold, Voilets, Transperant Yellow, Red | 32081090 | 4 litre | 3715 |
| 32081090 | 1 litre | 973 | |
| Fine Aluminum& Other shades | 32081090 | 4 litre | 4205 |
| 32081090 | 1 litre | 1009 | |
| Metallic & solid Color Concentrate Tinters | |||
| Aluminium-Medium & Coarse | 32081090 | 4 litre | 4224 |
| 1 litre | 1105 | ||
| Fine aluminium & other Shades | 32081090 | 4 litre | 5169 |
| 32081090 | 1 litre | 1305 | |
| 1001 AUTO REDUCER E- 40 | 38140010 | 20 litre | 3250 |
| 38140010 | 5 litre | 885 | |
| 38140010 | 1 litre | 205 | |
| 38140010 | 500 ml. | 120 | |
| Autoking Paint Remover | 3814 | 20 litre | 3325 |
| 3814 | 5 litre | 920 | |
| 3814 | 1 litre | 195 | |
| 3814 | 500 ml. | 115 | |
| Autoking Rust Remover | 3814 | 1 litre | 195 |
| Butyl Reducer | 3814 | 1 litre | 224 |
| D.A.Reducer (For Gloss Improment) | 3814 | 20 litre | 3721 |
| 3814 | 5 litre | 1017 | |
| 3814 | 1 litre | 235 | |
| 3814 | 500 ml. | 114 | |
| Glossy 1001 MELAMINE REDUCER 124 | 3814 | 20 litre | 3680 |
| 3814 | 5 litre | 1040 | |
| 3814 | 1 litre | 230 | |
| P.U.2K Reducer P-10 Fast/Medium/Slow | 38140010 | 20 litre | 4876 |
| 38140010 | 5 litre | 1320 | |
| 38140010 | 1 litre | 298 | |
| P.U.2K Reducer P-40 Fast/Medium/Slow(Economy) | 38140010 | 20 litre | 4178 |
| 38140010 | 5 litre | 1131 | |
| 38140010 | 1 litre | 257 | |
| General Purpose Reducer (For Enamels) 024T | 38140010 | 20 litre | 2676 |
| 38140010 | 5 litre | 737 | |
| 38140010 | 1 litre | 161 | |
| CR Reducer (for Chemical/Fire Resistant Coating) | 38140010 | 20 litre | 3696 |
| 38140010 | 5 litre | 1027 | |
| 38140010 | 1 litre | 217 | |
| Epoxy Reducer 1001 | 38140010 | 20 litre | 4756 |
| 38140010 | 5 litre | 1309 | |
| 38140010 | 1 litre | 284 | |
| Stoving Reducer | 38140010 | 5 litre | 901 |
| 38140010 | 1 litre | 190 | |
| STOVING PAINTS | |||
| Stoving Clear | 32081090 | 20 litre | 3665 |
| 32081090 | 4 litre | 827 | |
| 32081090 | 1 litre | 225 | |
| Air Drying cum Stoving Primer Grey | 32081090 | 20 litre | 2864 |
| 32081090 | 4 litre | 655 | |
| 32081090 | 1 litre | 180 | |
| Under coat black A/D cum Stoving | 32081090 | 20 litre | 2750 |
| 32081090 | 4 litre | 626 | |
| 32081090 | 1 litre | 175 | |
| Pure Stoving Jett black 120 Degree C | 32081090 | 20 litre | 3895 |
| 32081090 | 4 litre | 875 | |
| 32081090 | 1 litre | 238 | |
| Epoxy Pure Stoving Paint Single Pack | 32081090 | 20 litre | 5956 |
| 32081090 | 4 litre | 1324 | |
| 32081090 | 1 litre | 355 | |
| Stoving Aluminium for Car Rims | 32081090 | 1 litre | 345 |
| Stoving Primer grey | 32081090 | 20 litre | 3611 |
| 32081090 | 4 litre | 795 | |
| 32081090 | 1 litre | 215 | |
| Pure stoving Shades | |||
| Light Grey 631, 632, Smoke grey, Sky Blue, Bus Green, Golden Brown, Golden Yellow, PO Red, Signal Red, | 32081090 | 20 litre | 4095 |
| 32081090 | 4 litre | 910 | |
| 32081090 | 1 litre | 243 | |
| Acrylic Stoving White | 32081090 | 20 litre | 5084 |
| 32081090 | 4 litre | 1125 | |
| 32081090 | 1 litre | 299 | |
| Epoxy Clear Single Pack Stoving | 32081090 | 20 litre | 4025 |
| 32081090 | 4 litre | 874 | |
| 2 pack Epoxy Clear | 32081090 | 20 litre | 9687 |
| (Solvant Free Coating) | 32081090 | 4 litre | 2159 |
| 32081090 | 1 litre | 569 | |
| Chasis Black | 32081090 | 20 litre | 3261 |
| 32081090 | 4 litre | 636 | |
| 32081090 | 1 litre | 173 | |
| 32081090 | 500 ml. | 100 | |
| Superior White Zinc Paint 606 | 3208 | 2 kg. | 176 |
| 3208 | 1 kg, | 91 | |
| 3208 | 500 gms. | 55 | |
| 3208 | 200 gms. | 30 | |
| 3208 | 100 gms. | 19 |

